| Size | Load Index | Speed Rating | Standard Rim | Section Width | Overall Diameter |
|---|---|---|---|---|---|
| 175/60ZR13 | 77 | H | 5.0J | 177 | 540 |
| 165/55ZR14 | 72 | V | 5.0J | 170 | 538 |
| 185/60ZR14 | 86XL | V | 5.5J | 189 | 578 |
| 195/50ZR15 | 86XL | V | 6.0J | 201 | 577 |
| 195/55ZR15 | 89XL | V | 6.0J | 201 | 595 |
| 205/50ZR15 | 89XL | W | 6.5J | 214 | 587 |
| 225/50ZR15 | 95XL | W | 7.0J | 233 | 607 |
| 205/50ZR16 | 91XL | W | 6.5J | 214 | 612 |
| 225/45ZR16 | 93XL | W | 7.5J | 225 | 608 |
| 225/50ZR16 | 96XL | W | 7.0J | 233 | 632 |
| 215/40ZR17 | 87XL | W | 7.5J | 218 | 604 |
| 215/45ZR17 | 91XL | W | 7.0J | 213 | 626 |
| 225/45ZR17 | 94XL | W | 7.5J | 225 | 634 |
| 235/40ZR17 | 94XL | W | 8.5J | 241 | 620 |
| 235/45ZR17 | 97XL | W | 8.0J | 236 | 644 |
| 245/40ZR17 | 95XL | W | 8.5J | 248 | 628 |
| 255/40ZR17 | 98XL | W | 9.0J | 260 | 636 |
| 225/40ZR18 | 92XL | W | 8.0J | 230 | 637 |
| 235/40ZR18 | 95XL | W | 8.5J | 241 | 645 |
| 245/40ZR18 | 97XL | W | 8.5J | 248 | 653 |
| 255/35ZR18 | 94XL | W | 9.0J | 260 | 635 |
| 255/40ZR18 | 99XL | W | 9.0J | 260 | 661 |
| 265/35ZR18 | 97XL | W | 9.5J | 271 | 643 |
| 295/30ZR18 | 98XL | W | 10.5J | 301 | 635 |
| 295/30ZR18B | 97 | W | 10.5J | 301 | 649 |
| 295/35ZR18 | 103XL | W | 10.5J | 301 | 663 |
| 315/30ZR18 | 98 | W | 11.0J | 320 | 647 |
| 335/35ZR18 | 111XL | W | 12.0J | 343 | 692 |
| 245/35ZR19 | 93XL | W | 8.5J | 248 | 655 |
| 255/35ZR19 | 96XL | W | 9.0J | 260 | 661 |
| 265/35ZR19 | 98XL | W | 9.5J | 271 | 669 |
| 275/35ZR19 | 100XL | W | 9.5J | 278 | 675 |
| 285/35ZR19 | 103XL | W | 10.0J | 290 | 683 |
| 325/30ZR19 | 105XL | W | 11.5J | 331 | 679 |
| 345/30ZR19 | 105 | W | 12.0J | 358 | 691 |
| 245/35ZR20 | 95XL | W | 8.5J | 248 | 680 |
| 285/30ZR20 | 99XL | W | 10.0J | 290 | 668 |
| 285/35ZR20 | 104XL | W | 10.0J | 290 | 708 |
| 305/30ZR20 | 103XL | W | 11.0J | 313 | 692 |
| 325/30ZR20 | 106XL | W | 11.5J | 331 | 704 |
| 325/30ZR20 | 106XL | W | 11.5J | 331 | 704 |
| 335/25ZR20B | 105XL | W | 12.0J | 343 | 693 |
Maximum Dry Grip
SHIBATIRE R50
Pure Track Performance.
When ultimate dry performance is the goal
COMPOUND GUIDE
Compound Series
A quick comparison of RYDANZ compound series — find the right
balance of grip, durability and use case.
| Product Series | D80 | D140 | R200 | RD220 | S260 / S300 |
|---|---|---|---|---|---|
| Icon |
|
|
|
|
|
| Recommended Scenarios | Drag Racing / Drifting | Drifting | Circuit Racing / Drifting | Endurance / Drifting | Street Racing / Drifting |
| Dry Straight-line Performance | |||||
| Dry Handling Performance | |||||
| Heat Resistance Performance | |||||
| Wet Performance | |||||
| Drainage Performance | |||||
| Sidewall Rigidity | |||||
| Tread Wear Resistance | |||||
| Recommended Race Pressure (bar) | 0.4 - 1.5 | 1.4 - 2.2 | 1.8 - 2.4 | ||
| Optimal Race Temperature (°C) | 5 - 45 | -5 - 45 | -10 - 50 | ||
AVAILABLE SIZES
SHIBATIRE R50 Size Chart
The R50 is designed for maximum performance in dry conditions. Its near-slick tread design and reinforced shoulder structure maximize the contact patch with the road, delivering extreme levels of grip and cornering stability.
Built for drivers chasing lap times, the R50 offers immediate steering response, precise control and outstanding traction on dry tracks.




